Description
Sensing Input | Voltage | 190 ~ 264 VAC, 1 phase 2 wire |
Frequency | 50/60Hz Single Phase | |
Output | Voltage | Max. 90 VDC at 207 VAC |
Current | Continuous 4A Intermittent 10 A for 10 sec. | |
Resistance | Min. 15 Ω | |
Voltage Regulation | < ±1% (with 4% engine governing) | |
Voltage Build-up | Residual volts at AVR terminal > 5 VAC | |
Thermal Drift | 0.04% per °C change in AVR ambient | |
Soft Start Ramping | 2 sec. | |
Unit Power Dissipation | Max. 12 watt | |
External Volts Adjustment | ±8% with 1K O 1 watt trimmer | |
Under Frequency Protection (UFRO) | Set point | 95% Hz |
Slope | 170% down to 30 Hz | |
Analogue Input | Max. Input | ±5 VDC |
Sensitivity | 1V for 5% generator volts | |
Input Resistance | 1K Ω | |
Droop Input | Burden | 10 Ω |
Max sensitivity | 0.07 A for 5% droop (PF=0) | |
Max. input | 0.33 A |





Reviews
There are no reviews yet.