| Terminal 0-110V = 95~135V Terminal 0-240V = 185~250V Terminal 0-400V = 360~515V Frequency 50/60 Hz single phase |
| Output | Voltage 150 VDC @ 220 VAC Current Continuous 8A, Intermittent 12A for 10 sec. Resistance 10Ω ~ 100Ω |
|---|
| Voltage Regulation | < ±1% (with 4% engine governing) |
|---|
| Voltage Build-up | Harmonic residual volt. > 5 VAC |
|---|
| External Voltage Adjustment | ±10% @ 1 KΩ |
|---|
| EMI Suppression | Internal electromagnetic interference filtering |
|---|
| Under Frequency Protection | U/F range 42~62 Hz |
|---|
| Droop Current Transformer | N:5A or N:1A |
|---|
| Unload Harmonic+Auxiliary Winding | > 40 VAC |
|---|
| Full Load Harmonic+Auxiliary Winding | < 250 VAC single phase 40/500 Hz |
|---|
| Environment | Operating Temperature : -40~60 °C Storage Temperature : -40~85 °C Relative Humidity : Maximum 95% Vibration : 1.5G @ 5~30 Hz , 5.0G @ 30~500 Hz |
|---|
| AVR Controls Functions | VOLTS : Voltage Adjustment STAB : Stability Adjustment U/F : UFRO Knee point set DROOP : Droop Adjustment TRIM : Analogue Input Adjustment U/F DIP : U/V Rate Set |
|---|
| Dimensions | 150.0 (L) x 135.0 (W) x 55.3 (H) mm |
|---|
| Weight | 480 g ±2% |
|---|
Reviews
There are no reviews yet.