Description
| Voltage 220/380/440 VAC, 3 phase 3 wire Frequency 50/60 Hz selectable | |
| Power Input | Voltage 100~300 VAC, 1 phase 2 wire |
|---|---|
| Output | Voltage Max. 90 VDC @ 240 VAC input Current Continuous 15A, Intermittent 20A for 10 sec. Resistance Min. 4Ω @ 35 volts output |
| Volts Regulation | < ±0.5% (with 4% engine governing) |
| Voltage Build-up | Residual volt. at AVR terminal > 5 VAC |
| External Volts Adjustment | ±15% with 5 KΩ 1 watt trimmer |
| Unit Power Dissipation | Max. 8 watt |
| Soft Start Ramp Time | 2 sec. |
| Thermal Drift | 0.03% per °C change in AVR ambient |
| Under Frequency Protection | 60 Hz system presets knee point at 55 Hz 50 Hz system presets knee point at 45 Hz |
| Environment | Operating Temperature : -40~65 °C Storage Temperature : -40~85 °C Relative Humidity : Maximum 95% Vibration : 3.3G @ 100~2 KHz |
| AVR Controls Functions | VOLTS : Voltage Adjustment STAB : Stability Adjustment U/F*: To Set the U/F Knee Point (*U/F: Under Frequency Protection) |
| Dimensions | 150.0 (L) x 135.0 (W) x 72.0 (H) mm |
| Weight | 867 g ±2% |





Reviews
There are no reviews yet.