Description
Sensing input | Voltage | 110/2201400VAC,1 phase 2wire | VoltageBuild-up | Residual volts at AVR teminal>5VAC |
Power Input | Voltage | 100-260VAC,1 phase2wire | External Vdits Adjustment | ±7%with 1k Ω1wait trimmer |
Output | Voltage | Max 90VDC @ 240V AC input | Sotf Start Ramp Time | 2sec. |
Current | Continuous 3A | Unit Power Dissipation | Max 8Watt | |
Intermittent 5A for 10SEE | EMI Suppression | Intermal Electromagnetic Interference Filtering | ||
Resistance | Min.15Ω Max.100Ω | Thermal.Drift | 0.03%per℃ chage in AVR ambient | |
Under Frequency Protection | 60Hz system presets knee point at 55Hz | |||
(Factory Settings) | 50Hz system presets knee point at 45Hz | |||
Volts | Regulation <±1%(with 4%engine goveming) | |||



Reviews
There are no reviews yet.