Description
| Terminal number | Terminal description |
| Upper Terminal Strip | |
| CH GND | Chassis ground connection |
| 2 | Auxiliary input from var power factor controller |
| 3 | Auxiliary input from var power factor controller |
| 4 | Connect to 7 to use internal voltage adjust, no connection for external voltage adjust |
| 5 | 1 A current transformer |
| 5a | 5 A current transformer |
| 6 | Current transformer common |
| 6a | Common connection for selectable features |
| 7 | Connect Remote Adjust from 7 to 6a, connect to 4 for internal voltage adjust |
| 8 | Connect to 6a to select 1v/Hz underfrequency slope (Not 810-34334-00) |
| 9 | Connect to 6a to select 3 phase sensing |
| Lower Terminal Strip | |
| 20 | Phase C sensing input |
| 22 | Phase A sensing input |
| 24 | Phase B sensing input |
| 26 | 3-phase power input |
| 28 | 1-phase or 3-phase power input |
| 30 | 1-phase or 3-phase power input |
| F1 | Field + |
| F2 | Field – |
Table 1: Terminal descriptions
| Adjustment | Adjustment description |
| DRP | Voltage droop adjust |
| FAC CAL | FAC CAL is a factory voltage adjust range calibration. No customer adjustment is required. |
| VLT ADJ | Multi-turn voltage adjust |
| UF | Under frequency knee adjust (Not 810-34334-00) |
| STB | Stability adjust |
Table 2: Internal Adjustments
| Specification | K65-12B | K125-10B |
| Output power (with a 240 Vac Input): | 12 Adc @ 65 Vdc maximum continuous. 25 Adc @ 125 Vdc forcing for 10 seconds. | 10 Adc @ 125 Vdc maximum continuous. 20 Adc @ 250 Vdc forcing for 10 seconds. |
| AC input power: | 100 to 280 Vac, single-phase 50 to 400 Hz, or 63 to 105 Vac; three-phase, 50 to 400 Hz, 1092 VA maximum continuous burden | 180 to 280 Vac, single-phase or three-phase, 50 to 400 Hz, 1750 VA maximum continuous burden |
| AC sensing voltage: | 90 to 140 Vac, 50/60 Hz; single- or threethree-phase | 90 to 140 Vac, 50/60 Hz; single- or three-phase |
| External voltage adjust rheostat: | 10kΩ , 2 W, potentiometer | 10kΩ , 2 W, potentiometer |
| Regulation accuracy: | ±0.5% Average responding | ±0.5% Average responding |
| Voltage drift: | ±1% voltage variation for a 40°C (104° F) change | ±1% voltage variation for a 40° C (104° F) change |
| Response time: | < 4 milliseconds | < 4 milliseconds |
| Frequency compensation: | 1 or 2 V/Hz jumper selectable with knee adjustable from 45 Hz to 65 Hz. | 1 or 2 V/Hz jumper selectable with knee adjustable from 45 Hz to 65 Hz. |
| EMI suppression: | Internal filter | Internal filter |
| Voltage Build-Up: | Internal provisions for automaticvoltage build-up from generator residual voltages as low as six Vac. | Internal provisions for automatic voltage build-up from generator residual voltages as low as six Vac. |
| Overexcitation shutdown: | Overexcitation protection starts timing at 90 Vdc ±5% and takes the output to zero in greater than 30 seconds. The output can be 125 Vdc for greater than 10 seconds | Overexcitation protection starts timing at 180 Vdc ±5% and takes the output to zero in greater than 30 seconds. The output can be 250 Vdc for greater than 10 seconds. |
| Droop | 1 A or 5 A, <10 VA, adjustable from 0 to 10% at rated input current, 0.8 power factor | 1 A or 5 A, <10 VA, Adjustable from 0 to 10% at rated input current, 0.8 power factor |
| UL recognized/CSA certified | UL Recognized per Standard 508, UL File NO. E97035. CSA certified per Standard CAN/CSA-C22.2 No.14-95, CSA File No. LR 23131 | UL recognized per Standard 508, UL File NO. E97035. CSA certified per Standard CAN/CSA-C22.2 No. 14-95,CSA File No. LR 23131 |
Table 3: Electrical Specification
| Specification | K65-12B and K125-10B |
| CE conformity | Conforms to: Radiated Emissions – EN50081-2 Radiated Immunity: Electric field – EN61000-4-3 (10 V/m Conducted – EN61000-4-6 (10 VRMS) Conducted Emissions – EN50081-2 (EN55011, Class A) ESD Immunity – EN50082-2 (4 kV contact, 8 KV air) EFT Immunity – EN50082-2 (2 kV coupling clamp) Magnetic Immunity – EN50082-2 (30ARMS, 50 Hz) Safety – EN61010-1 (When enclosed within a suitable steel enclosure attached the generator) |
| Operating and storage temperature: | -40° C (-40° F) to +70° C (+158° F). |
| Shock: | Withstands up to 20 g in each of three mutually perpendicular axes. |
| Vibration: | Withstands the following accelerations at the stated frequency: 0.5 g; 18 to 2000 Hz |
| Weight: | Approximately 1.1 kg (2.5 lbs.) |
Table 4: Physical Specifications

Reviews
There are no reviews yet.