Description
Power Input | Voltage 160~250 VAC Frequency 20~100Hz |
DC Output | Voltage 13.8 VDC, Current 5A–when battery group=12V Voltage 27.6 VDC, Current 3A–when battery group=24V |
Charge Mode | Float charge |
DC Voltage Regulation | < ±1% |
Efficiency | > 80% @ Full load |
Contact Capacity | 0.5A @ 120 VAC |
Protection | Reverse polarity, over-voltage, short circuit, current limiting |
Environment | Operating Temperature : 0~40 °C Storage Temperature : -20~60 °C Relative Humidity : Maximum 90% Vibration : 1.5G @ 5~30 Hz / 5.0G @ 30~500 Hz |
Dimensions | 180(L) x 160(W) x 60 (H) mm |
Weight | 0.6 Kg ±2% |





Reviews
There are no reviews yet.